Test Configuration |
|
Processor/MB: | Intel Pentium II - 400 - ABIT BX6 AMD K6-2 300 Intel Pentium MMX 233 Cyrix M-II 300 Iwill XA-100 |
RAM: | 1 - 64MB Corsair PC100 SDRAM DIMM |
Hard Drive(s): | Western Digital Caviar AC35100 - UltraATA |
Video Card(s): | Diamond Riva TNT AGP Diamond Stealth II G460 AGP Matrox Mystique G200 AGP |
Bus Master Drivers: | Microsoft BMIDE Drivers |
Video Drivers: | Diamond G460 RC OpenGL ICD Drivers |
Operation System(s): | Windows 98 |
Ziff Davis Winbench 98 - 2D Performance |
||
Business | High End | |
Windows 98 - P2 400 | Windows 98 - P2 400 | |
G460 8MB | 206 | 274 |
Matrox G200 8MB | 207 | 269 |
Riva TNT 16MB | 216 | 263 |
At 1024 x 768 x 16-bit color the G460 managed to stay fairly competitive among the next generation 2D/3D combination cards.
Pentium II Quake 2 - Open GL Performance |
||
Timedemo | ||
demo1.dm2 | crusher.dm2 | |
Pentium II - 400 @ 640 x 480 | 37.4 | 28.5 |
Pentium II - 233 @ 640 x 480 | 29.3 | 17.8 |
Pentium II - 400 @ 800 x 600 | 23.5 | 20.9 |
Pentium II - 233 @ 800 x 600 | 23.5 | 17.0 |
Pentium II - 400 @ 1024 x 768 | 13.8 | 12.6 |
Pentium II - 233 @ 1024 x 768 | 13.7 | 12.3 |
K6-2 Quake 2 - Open GL Performance |
||
Timedemo | ||
demo1.dm2 | crusher.dm2 | |
K6-2 300/100 @ 640 x 480 | 25.0 | 14.2 |
K6-2 300/66 @ 640 x 480 | 22.9 | 12.5 |
K6-2 300/100 @ 800 x 600 | 20.6 | 12.1 |
K6-2 300/66 @ 800 x 600 | 20.5 | 12.8 |
K6-2 300/100 @ 1024 x 768 | 13.5 | 11.0 |
K6-2 300/66 @ 1024 x 768 | 13.3 | 11.3 |
Pentium MMX/Cyrix M-II Quake 2 - Open GL Performance |
||
Timedemo | ||
demo1.dm2 | crusher.dm2 | |
PMMX-233 @ 640 x 480 | 22.4 | 13.2 |
M-II 300 @ 640 x 480 | 18.1 | 9.5 |
PMMX-233 @ 800 x 600 | 19.7 | 13.1 |
M-II 300 @ 800 x 600 | 17.3 | 9.5 |
PMMX-233 @ 1024 x 768 | 13.3 | 11.4 |
M-II 300 @ 1024 x 768 | 12.8 | 9.2 |
Direct 3D Performance |
||
Forsaken Frame Rate (higher is better) | ||
800 x 600 | 1024 x 768 | |
Pentium II - 400 | 39.92 | 26.3 |
Log in
Don't have an account? Sign up now
We’ve updated our terms. By continuing to use the site and/or by logging into your account, you agree to the Site’s updated Terms of Use and Privacy Policy.
3 Comments
View All Comments
rahulmehta - Thursday, June 13, 2019 - link
https://rrbntpc.result.net.in/rolandherndon - Tuesday, August 6, 2019 - link
https://www.dumps4prep.com/Professional-Data-Engin...https://www.dumps4prep.com/AWS-Certified-Cloud-Pra...
https://www.dumps4prep.com/ccna-practice-questions...
https://www.dumps4prep.com/AZ-302-dumps-questions....
mariaherry - Monday, January 25, 2021 - link
http://freemultiplicationtable.com/multiplication-...http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...
http://freemultiplicationtable.com/multiplication-...